The winners of the SPX500 Trading Contest are here! It’s been a fruitful week for our margin traders.
Congratulations to the following top SPX500 traders during the contest period (September 28 to October 4, 2020).
Ranking | MT4 Account |
Volume |
Reward |
1 | 250264 | 77.8 | $150 |
2 | 30481 | 45 | $90 |
3 | 219366 | 36.84 | $60 |
4 | 120820 | 32.12 | $21.43 |
5 | 250226 | 19.25 | $21.43 |
6 | 262170 | 14.20 | $21.43 |
7 | 214786 | 11.03 | $21.43 |
8 | 226713 | 9.13 | $21.43 |
9 | 251015 | 8.60 | $21.43 |
10 | 262453 | 7.50 | $21.43 |
11 | 261785 | 7.25 | $10 |
12 | 250431 | 5.52 | $10 |
13 | 227225 | 5.44 | $10 |
14 | 234994 | 4.39 | $10 |
15 | 38037 | 4.00 | $10 |
16 | 264024 | 4.00 | $10 |
17 | 125487 | 3.82 | $10 |
18 | 263432 | 3.76 | $10 |
19 | 256118 | 3.16 | $10 |
20 | 256722 | 3.03 | $10 |
The winners will receive their rewards in Bitcoin or Tether, which will be sent to their SimpleFX live accounts within 15 business days after the contest ended. Thank you traders for participating.
More prizes will be given away in our $2000 SimpleFX US Election Trading Cup. This SPX500 contest is the second of four contests. Two more contests are on their way!
- $500 XAUUSD Trading Contest (October 12–18)
- $500 USDJPY Trading Contest (October 26 to November 1)
The US election volatility presents attractive profit opportunities for margin traders. The third contest in the trading cup will begin next week. This time, top gold traders can win a share from the $500 prize pool.
Mark your calendar and get your accounts ready!